pay.edge-agents.ai
liveHost infrastructure running 487 endpoints (1 MCP, 486 x402)
67
Average host score
487
total endpoints
484
checked endpoints
1
MCP servers
486
x402 endpoints
Endpoints on this host (487)
| Service / URL | Kind | Price | 7-day reach | Score | Status |
|---|---|---|---|---|---|
| ai.edge-agents/intelligence https://pay.edge-agents.ai/mcp | MCP | — | | 94 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-no-inflation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sg-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/usdt-supply-pulse | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/technology-adoption-window | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/supply-chain-shock-radar | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sol-validator-health-concentration | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sol-network-demand-quality | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sentiment-contrarian | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/regulatory-change-impact | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/refinancing-window-intelligence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/portfolio-risk-guard | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ma-market-window | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/liquidity-regime | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/liquidity-activity-scanner | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/inflation-margin-squeeze | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/geopolitical-business-risk | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/fx-margin-pressure | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/execution-timing-window | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/eth-supply-burn-monitor | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/eth-btc-rotation-signal | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/eth-blob-demand-monitor | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/decision-reversibility-score | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/correlation-snapshot | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/competitor-threat-monitor | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/business-cycle-nowcast | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/btc-realised-volatility-term-structure | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/perp-funding-arbitrage-scan | x402 | $0.100 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-id-central-government-debt | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-br-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ar-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/country-demographic-age-structure | x402 | $0.100 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/xrp-escrow-release-relock-history | x402 | $0.100 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/xrp-onchain-derivatives-divergence | x402 | $0.100 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/btc-corporate-treasury-change | x402 | $0.100 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/cocoa-managed-money-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/chf-fx-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/canada-macro-unemployment-pulse | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/canada-macro-cpi-pulse | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/cad-fx-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/zar-fx-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/zar-fx-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/zar-fx-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/xrp-cftc-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/wti-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/wheat-srw-open-interest-pressure | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/vix-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/vix-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-ultra-bond-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-ultra-bond-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-ultra-bond-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-ultra-bond-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-ultra-10y-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-5y-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-5y-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-2y-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-2y-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-10y-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/ust-10y-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/usd-index-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/us-retail-sales-pulse | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/us-rate-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/us-inflation-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/us-cpi-headline-pulse | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/us-core-cpi-pulse | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/uk-sonia | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp500-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp500-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp500-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-utilities-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-utilities-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-technology-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-technology-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-technology-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-healthcare-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-healthcare-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-financials-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-financials-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-communication-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/sp-communication-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/soybeans-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/soybeans-managed-money-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/platinum-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/nzd-fx-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/nzd-fx-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/nzd-fx-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/nasdaq-100-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/nasdaq-100-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/nasdaq-100-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/mxn-fx-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/mxn-fx-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/msci-em-leveraged-fund-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/msci-em-institutional-leverage-divergence | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/msci-em-asset-manager-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-za-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-za-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-za-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-us-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-us-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-us-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-us-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-us-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-us-central-government-debt | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-us-capital-formation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-uk-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-uk-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-uk-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-uk-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-uk-capital-formation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-tr-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-tr-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-tr-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-tr-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-tr-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-th-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-th-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-th-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-th-current-account | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-th-capital-formation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sg-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sg-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sg-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sg-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-se-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-se-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-se-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-se-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-se-central-government-debt | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sa-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sa-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sa-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sa-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sa-current-account | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-sa-central-government-debt | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-pl-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-pl-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-pl-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-pl-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-pl-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nz-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nz-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nz-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nz-current-account | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-no-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-no-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-no-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nl-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nl-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nl-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nl-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-nl-capital-formation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-my-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-my-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-my-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-my-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-my-capital-formation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-mx-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-mx-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-mx-inflation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-mx-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-mx-current-account | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-kr-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-kr-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-kr-inflation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-kr-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-kr-current-account | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-jp-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-jp-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-jp-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-it-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-it-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-it-inflation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-it-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-it-current-account | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-it-capital-formation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-in-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-in-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-in-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-in-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-id-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-id-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-id-inflation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-id-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-id-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-id-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-id-current-account | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-hk-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-hk-central-government-debt | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-hk-capital-formation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-fr-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-fr-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-es-trade-openness | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-es-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-es-central-government-debt | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-de-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-de-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-de-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-de-gdp-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-de-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-cn-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-cn-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ch-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ch-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ch-inflation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ch-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ch-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ch-central-government-debt | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ca-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ca-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ca-capital-formation | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ae-unemployment | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ae-reserves-months-imports | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ae-real-interest-rate | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ae-gross-savings | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ae-gdp-per-capita-growth | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ae-fdi-inflows | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/macro-ae-central-government-debt | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/live-cattle-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/live-cattle-open-interest-pressure | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/lean-hogs-managed-money-positioning | x402 | $0.010 | | 88 /100 | live |
| Edge Agents AI https://pay.edge-agents.ai/v1/services/jpy-fx-leveraged-positioning-momentum | x402 | $0.010 | | 88 /100 | live |
